WIN TICKET DATE 24.12.2022/31.12.2022
WIN TICKETS DATE 10/17.12.2022
WIN TICKETS DATE 26.11.2022/03.12.2022
WIN TICKETS DATE 12.11.2022/19.11.2022
WIN TICKETS DATE 29.10.2022/05.11.2022
WIN TICKETS DATE 15.10.2022/22.10.2022
WIN TICKETS DATE 01.10.2022/08.10.2022
WIN TICKET DATE 17.09.2022/24.09.2022
WIN TICKET DATE 27.08.2022/CANCELLED MATCHES DATE 03.09.2022/WIN TICKET DATE 10.09.2022
WIN TICKET DATE 13.08.2022/20.08.2022
WIN TICKETS DATE 23/30.07.2022/06.08.2022 POSTPONED MATCHES
WIN TICKETS DATE 09/16.07.2022
WIN TICKET DATE 25.06.2022/02.07.2022
WIN TICKET DATE 11/18.06.2022
WIN TICKET DATE 28.05.2022/04.06.2022
WIN TICKET DATE 07.05.2022/Cancelled matches date 14.05.2022 WIN TICKET DATE 21.05.2022
WIN TICKET DATE 23/30.04.2022
WIN TICKETS DATE 07/09.04.2022
WIN TICKET DATE 26.03.2022/02.04.2022
WIN TICKET DATE 12/19.03.2022
WIN TICKET DATE 05/09.03.2022
WIN TICKET DATE 19/26.02.2022
WIN TICKET DATE 05.02.2022/12.02.2022
WIN TICKETS DATE 22/29.01.2022
WIN TICKETS DATE 08.01.2022/15.01.2022
WIN TICKETS DATE 25.12.2021/01.01.2022
WIN TICKETS DATE 15.12.2021/18.12.202021
WIN TICKETS DATE 10/11.12.2021
WIN TICKETS DATE 27.11.2021/04.12.2021
WIN TICKETS DATE 13/20.11.2021
WIN TICKETS DATE 30.10.2021/06.11.2021
WIN TICKETS DATE 16/23.10.2021
WIN TICKETS DATE 24.09.2021/02.10.2021
WIN TICKETS DATE 10.09.2021/17.09.2021
WIN TICKETS DATE 30.08.2021/02.09.2021
WIN TICKETS DATE 27.08.2021
WIN TICKETS DATE 24.08.2021
WIN TICKETS DATE 23.08.2021
WIN TICKETS DATE 20.08.2021
WIN TICKET DATE 13.08.2021
WIN TICKET DATE 06.08.2021
WIN TICKET DATE 30.07.2021
WIN TICKET DATE 09.07.2021
DATE | MATCH | TIP | ODDS | RESULT |
09.07.2021 | VG-62-Wilpas | 1/X | 15.45 |
FT:1:0/1:1 |
09.07.2021 | RiPS-Valtti | 1/X | 14.50 |
FT:1:0/1:1 |
09.07.2021 | EBK-ToTe | 1/X | 16.10 |
FT:1:0/2:2 |
09.07.2021 | Cork City-Bray Wanderers | 1/X | 16.50 |
FT:1:0/2:2 |
WIN TICKET DATE 03.07.2021
WIN TICKET DATE 02.07.2021
DATE | MATCH | TIP | ODDS | RESULT |
02.07.2021 | FK Minsk-FC Smorgon | 2/X | 16.35 |
FT:1:2/2:2 |
02.07.2021 | FC Orenburg-FC Slovacko | 1/X | 13.90 |
FT:1:0/2:2 |
02.07.2021 | Spartak M.-NK Bravo | 2/X | 16.10 |
FT:0:1/2:2 |
02.07.2021 | Switzerland-Spain | 2/X | 15.45 |
FT:0:1/1:1 |
WIN TICKET DATE 11.06.2021
DATE | MATCH | TIP | ODDS | RESULT |
11.06.2021 | Kibera Black Stars-Kisumu All Stars | 1/X | 15.25 |
FT:1:0/1:1 |
11.06.2021 | Mully Children Family-Nakumatt | 2/X | 14.60 |
FT:0:1/1:1 |
11.06.2021 | Shamrock-Finn Harps | 1/X | 14.70 |
FT:1:0/1:1 |
11.06.2021 | Derry City-Bohemians D. | X/X | 7.45 |
FT:0:0/1:1 |
WIN TICKET DATE 04.06.2021
DATE | MATCH | TIP | ODDS | RESULT |
04.06.2021 | Avangard Kursk-Metallurg Lipetsk | 1/X | 14.05 |
FT:2:1/2:2 |
04.06.2021 | Sokol Saratov-Krasnyy SGAFKST | 2/X | 15.20 |
FT:1:2/2:2 |
04.06.2021 | Zvezda St. Petersburg-Dinamo Moscow II | 1/X | 14.00 |
FT:1:0/2:2 |
04.06.2021 | Patacona CF U19-UCAM Murica U19 | 1/X | 16.45 |
FT:3:1/5:5 |
Cancelled matches date 28.05.2021
WIN TICKET DATE 21.05.2021
DATE | MATCH | TIP | ODDS | RESULT |
21.05.2021 | Veres Rivne-Alias Lyp. Dolyna | 2/X | 16.05 |
FT:0:2/3:3 |
21.05.2021 | Kastrioti Kruje-Bylis Ballsh | 2/X | 16.35 |
FT:0:1/1:1 |
21.05.2021 | Atibala-Sao Bernardo | 1/X | 14.00 |
FT:1:0/1:1 |
21.05.2021 | Levante-Cadiz | 2/X | 16.45 |
FT:1:2/2:2 |
WIN TICKET DATE 14.05.2021
DATE | MATCH | TIP | ODDS | RESULT |
14.05.2021 | Bristol City U23-Birmingham U23 | 1/X | 14.65 |
FT:1:0/1:1 |
14.05.2021 | Qabala-Sabah FK | 2/X | 17.55 |
FT:0:1/2:2 |
14.05.2021 | Muzinga FC-Bujumbura City FC | 1/X | 14.70 |
FT:1:0/1:1 |
14.05.2021 | Vojvodina-Spartak Subotica | 2/X | 16.45 |
FT:0:1/1:1 |
WIN TICKET DATE 29.04.2021
DATE | MATCH | TIP | ODDS | RESULT |
29.04.2021 | Jableh-Al Karamah | 1/X | 19.25 |
FT:1:0/3:3 |
29.04.2021 | Bujumbura City FC-Royal de Muramvya | 2/X | 17.85 |
FT:0:1/1:1 |
29.04.2021 | Septemvri Simitli-Lokomotiv G.Oryahovitsa | 1/X | 4.20 |
FT:1:0/1:1 |
29.04.2021 | Slutsk-Dinamo Brest | 1/X | 16.45 |
FT:1:0/1:1 |
WIN TICKET DATE 24.04.2021
DATE | MATCH | TIP | ODDS | RESULT |
24.04.2021 | Sheffield Utd-Brighton | 1/1 | 9.95 |
FT:1:0/1:0 |
24.04.2021 | Liverpool-Newcastle | 1/x | 17.85 |
FT:1:0/1:1 |
24.04.2021 | Real Madrid-Betis | X | 4.20 |
FT: 1:1 |
24.04.2021 | Ben Aknoun-CR Beni Thour | 2 | 6.95 |
FT: 1:2 |
WIN TICKET DATE 19.04.2021
DATE | MATCH | TIP | ODDS | RESULT |
19.04.2021 | H. Akko-MS Kafr Qasim | 1/2 | 31.95 |
FT:1:0/2:3 |
19.04.2021 | Triestina-Sudtirol | 1/1 | 7.85 |
FT:1:0/3:2 |
19.04.2021 | SudtirolPersib Bandung | X/X | 6.20 |
FT: 0:0/1:1 |
19.04.2021 | Havadar SC-Khooshe Talaee | 2 | 18.95 |
FT: 1:3 |
WIN TICKET DATE 12.04.2021
DATE | MATCH | TIP | ODDS | RESULT |
12.04.2021 | Burnley U23-Norwich U23 | 2/X | 15.95 |
FT: 0:2/2:2 |
12.04.2021 | Jagodina-Dubocica | 1/X | 13.85 |
FT:1:0/1:1 |
12.04.2021 | Etoile Du Kongo-Vita Club de Mokanda | 1/X | 16.20 |
FT: 1:0/1:1 |
12.04.2021 | Almere City-Telstar | 2/X | 18.95 |
FT: 0:1/1:1 |
WIN TICKET DATE 08.04.2021
DATE | MATCH | TIP | ODDS | RESULT |
08.04.2021 | Hannover-Wurzburger Kickers | X/2 | 5.95 |
FT: 0:0/1:2 |
08.04.2021 | Zacatecas Mineros-Cimarrones de Sonora | X | 3.85 |
FT:2:2 |
08.04.2021 | Pruszkow-GKS Katowice | 1/1 | 9.20 |
1:0/1:0 |
08.04.2021 | Real Sociedad-Motagua | X/X | 8.95 |
FT: 1:1/3:3 |
WIN TICKET DATE 04.04.2021
DATE | MATCH | TIP | ODDS | RESULT |
04.04.2021 | Reims-Rennes | X/X | 5.95 |
FT: 0:0/2:2 |
04.04.2021 | Legion-Paide | 2/X | 18.15 |
FT:0:1/ 1:1 |
04.04.2021 | Niki Volos-Ialisos | 2 | 6.20 |
0:1 |
04.04.2021 | Angers-Montpellier | X/X | 5.95 |
FT: 0:0/1:1 |
WIN TICKET DATE 02.04.2021
DATE | MATCH | TIP | ODDS | RESULT |
02.04.2021 | Bournemouth – Middlesbrough | 1/1 | 3.95 |
FT: 1:0/3:1 |
02.04.2021 | Bristol City – Stoke | 2/2 | 4.10 |
FT:0:1/ 0:2 |
02.04.2021 | Derby – Luton | 1/1 | 4.20 |
FT: 1:0/2:0 |
02.04.2021 | QPR – Coventry | 1/1 | 4.25 |
FT: 2:0/3:0 |
WIN TICKET DATE 26.03.2021
Date | Match | Pick | Odd | Result |
26.03.2021 | Bastia-Borgo-Cholet | X/X | 8.80 | 0/0/0/0 |
26.03.2021 | Hetman Zamosc-Sokol Sieniawa | 2/2 | 22.00 | 0:2/1:2 |
26.03.2021 | Moreni-Vedita Colonesti | 1/2 | 30.00 | 2:1/2:3 |
26.03.2021 | Daesti-Targu Carbunesti | 2/X | 17.00 | 0:1/1:1 |
WIN TICKET DATE 05.02.2021
Date | Match | Pick | Odd | Result |
05.02.2021 | Stal Rzeszow-Garbarnia Krakow | 1/X | 15.00 | 2:0/2:2 |
05.02.2021 | Lechia Gdansk-Warta Poznan | 1/X | 16.00 | 1:0/1:1 |
05.02.2021 | Aue-Hamburger | 2/X | 16.00 | 1:3/3:3 |
05.02.2021 | Aston Villa U23-Crystal Palace U23 | 1/X | 17.00 | 2:1/4:4 |
WIN TICKET DATE 03.02.2021
Date | Match | Pick | Odd | Result |
03.02.2021 | Antalyaspor-Besiktas | 1/X | 17.00 | 1:0/1:1 |
03.02.2021 | Rijeka-Sibenik | 1/X | 14.00 | 1:2/2:2 |
03.02.2021 | Bari-Cavese | 2/X | 16.00 | 0:1/1:1 |
03.02.2021 | Rennes-Lorient | 1/X | 17.00 | 1:0/1:1 |
WIN TICKET DATE 01.01.2021
Date | Match | Pick | Odd | Result |
01.01.2021 | Ahli Marawi-Al Hilal Omdurman | 1/X | 15.00 | 1:0/2:2 |
01.01.2021 | Al Wasl-Shabab Al Ahli D. | 1/X | 16.00 | 2:0/2:2 |
01.01.2021 | Al Draih-Al Feiha | 2/X | 16.00 | 0:1/2:2 |
01.01.2021 | King Faisal-Dreams FC | 1/X | 17.00 | 1:0/1:1 |
ARHIVE APRIL 2021
ARCHIVE MATCHES MARCH 2021
DATE
|
COMBO 3 FIXED MATCHES(ODD 25.0-90.0)
|
TIP
|
ODD
|
FT
|
31.03.2021 | Ukraine -Kazakhstan | Draw | 5.50 | 1:1 |
31.03.2021 | Altos-4 de Julho | Away win | 4.90 | 0:4 |
ODD:132.05 | Wiltz-Hostert | Away win | 4.90 | 1:2 |
30.03.2021 | Cancelled match | |||
29.03.2021 | Zeleznicar Pancevo-Trayal Krusevac | Away win | 5.40 | 1:2 |
29.03.2021 | Den Bosch-Go Ahead Eagles | Draw | 4.10 | 3:3 |
ODD:338.74 | Moto Club MA-Sao Jose | Away win | 15.3 | 0:1 |
27,28.03.2021 | Canceled matches | / | / | / |
26.03.2021 | Hellerup-Slagelse | Away win | 5.66 | 1:2 |
26.03.2021 | Dundalk-Finn Harps | Away win | 6.90 | 1:2 |
26.03.2021 | UC Dublin-Athlone | draw | 4.40 | 2:2 |
25.03.2021 | Nomme Kalju-Viljandi Tulevik | Away win | 8.30 | 1:2 |
25.03.2021 | Spain-Greece | Draw | 6.30 | 2:2 |
ODD:256.22 | France U21-Denmark U21 | Away win | 4.90 | 0:1 |
24.03.2021 | France-Ukraine | Draw | 5.30 | 1:1 |
24.03.2021 | Slovenia-Croatia | Home win | 4.90 | 1:0 |
ODD:163.61 | America de Cali-Independiente M | Away win | 6.30 | 1:2 |
23.03.2021 | Dungannon-Crusaders | Home win | 8.30 | 2:1 |
23.03.2021 | Ballymena Utd.-Linfield | Home win | 5.40 | 2:1 |
ODD:246.51 | Resende-Volta Redonda | Home win | 5.50 | 1:0 |
22.03.2021 | Ironi Or Yehuda-Hapoel B.Lod | Draw | 3.50 | 2:2 |
22.03.2021 | Cesar Vallejo-Alianza Universidad | Away win | 4.30 | 0:1 |
ODD:48.16 | Real Cartagena-Bogota FC | Draw | 3.20 | 1:1 |
21.03.2021 | Soller-Andratx | Home win | 6.00 | 2:1 |
21.03.2021 | Servette-Vaduz | Away win | 5.40 | 1:2 |
ODD:152.28 | Caudal-UD Llanera | Away win | 4.70 | 0:1 |
20.03.2021 | Cancelled matches | / | / | / |
19.03.2021 | El Terasanah-Petrojet | Away win | 5.00 | 0:1 |
19.03.2021 | IMT Novi Beograd-FK Kabel Novi sad | Away win | 7.00 | 0:2 |
ODD:178.5 | Maribor-Bravo Publikum | Away win | 5.10 | 1:2 |
18.03.2021 | Arsenal-Olympiakos | Away win | 7.80 | 0:1 |
18.03.2021 | Boa EC-Uberlandia | Away win | 6.50 | 1:2 |
ODD:288.99 | Cortulua-Real San Andres | Away win | 5.70 | 1:2 |
17.03.2021 | Pars Jonoubi Jam-Arman Gohar | Away win | 6.50 | 1:2 |
17.03.2021 | Inter U19-Lazio U19 | Away win | 8.30 | 2:4 |
ODD:318.30 | Mar Menor CF-Cartagena | Away win | 5.90 | 1:2 |
16.03.2021 | Malkiya-Al Tadamun Buri | Draw | 6.30 | 0:0 |
16.03.2021 | Zamalek-Esperance ST | Away win | 5.50 | 0:1 |
ODD:194.04 | Dundee FC-Ayr United | Away win | 5.60 | 1:3 |
15.03.2021 | Blooming-Independiente Petroleros | Draw | 7.10 | 2:2 Win |
15.03.2021 | Wolves U23-Sunderland U23 | Draw | 4.00 | 0:0 Win |
ODD 72.42 | Caen -Le Havle | Away to win | 2.55 | 0:2 Win |
14.03.2021 | Bayer Leverkusen-Arminia Bielefeld | Away to win | 7.10 | 1:2 Win |
14.03.2021 | RB Leipzig-Eintracht Frankfurt | Draw | 4.10 | 1:1 Win |
ODD 116.4 | Utrecht-Vitesse | Away to win | 4.00 | 1:2 Win |
13.03.2021 | Wilstermann-Nacional Potosi | Away to win | 9..55 | 1:2 Win |
13.03.2021 | Atletico F.C.-Valledupar | Away to win | 3.10 | 0:1 Win |
ODD 112.4 | QPR-Huddersfield | Away to win | 3.80 | 0:1 Win |
12.03.2021 | Postponed matches | / | / | / |
11.03.2021 | Sao Raimundo RR-Cruzeiro | Draw | 5.00 | 1:1 Won |
11.03.2021 | Tigres-Bogota | Away win | 3.25 | 0:1 Won |
ODD 54.43 | Beitar Jerusalem-Bnei Yehuda | Draw | 3.35 | 1:1 Won |
10.03.2021 | Chayka-Akron Tolyatti | Away win | 5.70 | 0:1 |
10.03.2021 | Sergipe-Sociedade Boca Junior | Draw | 5.50 | 1:1 |
ODD:147.34 | Cosmos-Tre Fiori | Draw | 4.70 | 1:1 |
09.03.2021 | Internacional-Sao Luiz | Away to win | 7.45 | 1:2 Win |
09.03.2021 | Bohemians 1905-Sigma Olomouc | Away to win | 3.44 | 0:2 Win |
ODD 84.57 | Ipswich-Lincoln | Away to win | 3.30 | 1:1 Win |
08.03.2021 | Swansea U23-Ipswich U23 | Draw | 3.90 | 1:1 Win |
08.03.2021 | Varzim-Leixoes | Away to win | 3.25 | 0:1 Win |
ODD 48.79 | Hull U23-Barnsley U23 | Draw | 3.85 | 0:0 Win |
07.03.2021 | Sampdoria-Cagliari | Draw | 3.55 | 2:2 Win |
07.03.2021 | Santa Cruz-ABC | Away to win | 4.45 | 0:1 Win |
ODD 53.71 | Vitesse-AZ Alkmaar | Home to win | 3.40 | 2:1 Win |
06.03.2021 | Juventus v Lazio | Home to win | 2.00 | 3:1 Win |
06.03.2021 | Brighton v Leicester | Away to win | 3.25 | 1:2 Win |
ODD 19.50 | Bayern Munich v Borussia Dortmund | Home to win | 3.00 | 4:2 Win |
05.03.2021 | Juventude-Sao Luiz | Away to win | 5.90 | 1:2 Win |
05.03.2021 | A. Lustenau-BW Linz | Away to win | 2.30 | 0:2 Win |
ODD 96.34 | South Melbourne-Eastern Lions | Draw | 7.10 | 1:1 Win |
04.03.2021 | Lori-Noah | Home to win | 3.20 | 2:0 Win |
04.03.2021 | Botafogo SP-Guarani | Away to win | 3.20 | 0:1 Win |
ODD 92.16 | Cruzeiro-Caldense | Away to win | 9.00 | 0:1 Win |
03.03.2021 | Mladost Lucani-Zlatibor | Away to win | 5.10 |
0:2 |
03.03.2021 | Lamia-PAOK | Draw | 5.70 | 1:1 |
ODD: | Aarhus AGF-Nordsjaelland | Away to win | 5.50 | 0:1 |
02.03.2021 | Pro Sesto-Pro Patria | Draw | 3.10 | 0:0 Win |
02.03.2021 | Rosario Central-Godoy | Draw | 3.55 | 2:2 Win |
ODD 40.27 | Delfin-Orense | Draw | 3.66 | 1:1 Win |
01.03.2021 | Boca Juniors-Sarmiento Junin | Draw | 4.60 | 1:1 Win |
01.03.2021 | San Carlos-Limon | Away to win | 4.55 | 0:3 Win |
ODD 73.25 | Al Ittihad-Enppi | Away to win | 3.50 | 0:1 Win |
VIP TICKET 18.12.2020
Date | Match | Pick | Odd | Result |
18.12.2020 | Annecy-Bastia | 1/X | 16.00 | 1:0/1:1 |
18.12.2020 | Quevilly Rouen-Red Star 93 | 2/X | 15.10 | 1:2/2:2 |
18.12.2020 | Stade Briochin-Bourg Perronas | 1/X | 14.10 | 1:0/1:1 |
18.12.2020 | Hobro-Kolding IF | 1/X | 15.00 | 1:0/1:1 |
VIP TICKET 11.12.2020
Date | Match | Pick | Odd | Result |
11.12.2020 | Molinos El Pirata-Santos FC | 1/X | 15.40 | 1:0/1:1 |
11.12.2020 | Sao Bernardo U20-Palmeiras U20 | 1/X | 14.90 | 1:0/1:1 |
11.12.2020 | Kriens SC-Schaffhausen | 1/X | 15.20 | 1:0/1:1 |
11.12.2020 | Operario PR-Sampaio Correa | 1/X | 17.30 | 1:0/1:1 |
VIP TICKET 04.12.2020
Date | Match | Pick | Odd | Result |
04.12.2020 | Skive-Hobro | 1/X | 16.10 | 2:0/2:2 |
04.12.2020 | Le Mans-Stade Briochin | 1/X | 17.90 | 1:0/1:1 |
04.12.2020 | Concarneau US-Laval | 2/X | 16.10 | 0:1/1:1 |
04.12.2020 | Consultants Desamparados-Cipolletti | 1/X | 17.10 | 1:0/1:1 |
WIN VIP TICKET DATE 27.11.2020
WIN VIP TICKET DATE 20.11.2020
VIP TICKET 13.11.2020
Date | Match | Pick | Odd | Result |
13.11.2020 | Costa Rica-Qatar | 2/X | 16.10 | 0:1/1:1 |
13.11.2020 | Central SC-Potiguar Mossoro | 2/X | 17.90 | 0:1/2:2 |
13.11.2020 | Atletico Cajazeirense-Floresta EC | 1/X | 16.10 | 1:0/2:2 |
13.11.2020 | Nigeria-Sierra Leone | 1/X | 17.10 | 4:1/4:4 |
VIP TICKET 06.11.2020
Date | Match | Pick | Odd | Result |
06.11.2020 | Fredericia-Viborg | 2/X | 16.10 | 0:1/1:1 |
06.11.2020 | Creteil-Le Mans | 1/X | 17.90 | 1:0/1:1 |
06.11.2020 | Sandhausen-Braunschweig | 1/X | 16.10 | 2:0/2:2 |
06.11.2020 | CA Juventus U20-Sao Paulo U20 | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 30.10.2020
Date | Match | Pick | Odd | Result |
30.10.2020 | Al Zawraa-Al-Naft SC | 2/X | 16.10 | 0:1/1:1 |
30.10.2020 | Al Wahda-Shabab Al Ahli D. | 1/X | 17.90 | 1:0/1:1 |
30.10.2020 | Maan FC-Al Ahli Amman | 2/X | 16.10 | 0:1/2:2 |
30.10.2020 | Inter Zapresic-Kustosija | 1/X | 17.10 | 1:0/2:2 |
VIP TICKET 23.10.2020
Date | Match | Pick | Odd | Result |
23.10.2020 | KMSK Deinze-Westerlo | 1/X | 16.10 | 1:0/2:2 |
23.10.2020 | Boulogne-Creteil | 1/X | 17.90 | 2:0/2:2 |
23.10.2020 | Bourg Perronas-Concerneau US | 2/X | 16.10 | 0:1/1:1 |
23.10.2020 | Bergerac-Canet Roussilon | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 09.10.2020
Date | Match | Pick | Odd | Result |
09.10.2020 | Boulogne-Concerneau US | 1/X | 16.10 | 1:0/1:1 |
09.10.2020 | CD Laredo-Zamora FC | 2/X | 17.90 | 0:1/1:1 |
09.10.2020 | Coquimbo-Colo Colo | 1/X | 16.10 | 1:0/2:2 |
09.10.2020 | Olympiakos N.-Doxa Katokopia | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 02.10.2020
Date | Match | Pick | Odd | Result |
02.10.2020 | HIFK-Honka | 1/X | 16.10 | 1:0/1:1 |
02.10.2020 | Horn-Juniors OO | 2/X | 17.90 | 0:1/1:1 |
02.10.2020 | KaPa-Espoo II | 2/X | 14.10 | 0:1/1:1 |
02.10.2020 | FC Wels-Union Gurten | 1/X | 17.10 | 1:0/2:2 |
VIP TICKET 18.09.2020
Date | Match | Pick | Odd | Result |
18.09.2020 | VVV Venlo-Utrecht | 1/X | 16.10 | 1:0/1:1 |
18.09.2020 | Concarneau US-Quevilly Rouen | 1/X | 17.90 | 1:0/1:1 |
18.09.2020 | Bastia Borgo-Le Mans | 2/X | 14.10 | 0:1/1:1 |
18.09.2020 | Giza/Hoyvik-AB Argir II | 1/X | 17.10 | 1:0/2:2 |
VIP TICKET 28.08.2020
Date | Match | Pick | Odd | Result |
28.08.2020 | Bunyodkor-Qizilqum | 1/X | 16.10 | 1:0/1:1 |
28.08.2020 | B.Dortmund-Paderborn 07 | 1/X | 17.90 | 1:0/1:1 |
28.08.2020 | Wolfsberger AC-Neusiedl | 1/X | 14.10 | 1:0/2:2 |
28.08.2020 | Banik Ostrava-C.Budejovice | 2/X | 17.10 | 1:2/2:2 |
VIP TICKET 22.08.2020
Date | Match | Pick | Odd | Result |
22.08.2020 | Vitorul-Constanta-UTA Arad | X/X | 9.10 | 1:1/1:1 |
22.08.2020 | Backnang-SGV Freiberg | 2/X | 17.90 | 0:1/1:1 |
22.08.2020 | Umea-Norrby | 2/X | 14.10 | 0:1/1:1 |
22.08.2020 | Sparta Rotterdam-NAC Breda | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 25.07.2020
Date | Match | Pick | Odd | Result |
25.07.2020 | Ol.Grudziadz-Sandecja Nowy S. | X/X | 9.10 | 0:0/0:0 |
25.07.2020 | Miedz Legnica-Jastrzebie | 1/X | 17.90 | 1:0/1:1 |
25.07.2020 | Pohronie -Trnava | 2/X | 14.10 | 0:1/1:1 |
25.07.2020 | Metalac GM-Novi Pazar | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 18.07.2020
Date | Match | Pick | Odd | Result |
18.07.2020 | AFC Hermannstadt-Sepsi | X/X | 9.10 | 1:1/2:2 |
18.07.2020 | St.Truiden-Beerschot Wilrijk | X/X | 7.90 | 0:0/0:0 |
18.07.2020 | Renova-Struga Trim & Lum | 1/X | 14.10 | 1:0/1:1 |
18.07.2020 | Al Majd-Musfat Banyas | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 11.07.2020
Date | Match | Pick | Odd | Result |
11.07.2020 | Mont.Yamagata-Mito Hollyhock | X/X | 9.10 | 0:0/1:1 |
11.07.2020 | Oita-Vissel Kobe | X/X | 7.90 | 0:0/0:0 |
11.07.2020 | Jeonbuk Motors-Seongmam | 2/X | 14.10 | 0:2/2:2 |
11.07.2020 | Pohang Steelers-Suwon Bluewings | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 04.07.2020
Date | Match | Pick | Odd | Result |
04.07.2020 | Urawa Reds-Yokohama FM | X/X | 9.10 | 0:0/0:0 |
04.07.2020 | Changwon City-Gimpo Citizen | X/X | 8.90 | 0:0/0:0 |
04.07.2020 | Dalum IF-Slagelse | 1/X | 14.10 | 1:0/1:1 |
04.07.2020 | AB-Hellerup | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 27.06.2020
Date | Match | Pick | Odd | Result |
27.06.2020 | Miedz Legnica-Warta Poznan | X/X | 9.10 | 0:0/0:0 |
27.06.2020 | Barnsley-Millwall | X/X | 10.30 | 0:0/0:0 |
27.06.2020 | Duisburg-Hallescher | 2/X | 14.10 | 1:2/2:2 |
27.06.2020 | Stocksund-Kvarnsvedens | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 20.06.2020
Date | Match | Pick | Odd | Result |
20.06.2020 | Dinamo Brest Malorita-Molodechno DYuSS h 4 | X/X | 9.10 | 0:0/2:2 |
20.06.2020 | Horsens-Randers | X/X | 10.10 | 0:0/0:0 |
20.06.2020 | Bruhl-Calcio Kreuslingen | 1/X | 14.10 | 1:0/1:1 |
20.06.2020 | Isloch Minsk-Torpedo Zhodino | 2/X | 17.10 | 0:1/2:2 |
VIP TICKET 09.05.2020
Date | Match | Pick | Odd | Result |
09.05.2020 | Ez1d (EZ1) Esports-WestCoastUNT (WCU) Esp | X | 4.10 | 2:2 |
09.05.2020 | FC Dimonchello (DNK) Esp-Pele Warriors (PWR) Espo | X | 4.10 | 1:1 |
09.05.2020 | AB Argir-Vikingur G. | X | 4.10 | 0:0 |
09.05.2020 | Inactivetv (INA) Esports-Pele Warriors (PWR) Espo | X | 4.10 | 2:2 |
VIP TICKET 02.05.2020
Date | Match | Pick | Odd | Result |
02.05.2020 | Lokomotiv Gomel-Naftan | X | 3.70 | 3:3 |
02.05.2020 | Dinamo Minsk-Slutsk | 2 | 5.10 | 1:2 |
02.05.2020 | Victoria Maryina Gorka-Energetik-Bgatu | X | 4.90 | 2:2 |
02.05.2020 | Belshina Reserves-Dinamo Brest Reserves | X | 4.50 | 0:0 |
VIP TICKET 18.04.2020
Date | Match | Pick | Odd | Result |
18.04.2020 | FK Gomel-Naftan | X | 4.30 | 0:0 |
18.04.2020 | Orsha-Lida | 1 | 4.90 | 3:2 |
18.04.2020 | B. Dortmund (Todorovac E.)-Schalke 04 (Schwartmann T | X | 4.90 | 0:0 |
18.04.2020 | Chinandega FC U20-Deportivo Ocotal U20 | 1 | 7.50 | 2:1 |
VIP TICKET 11.04.2020
Date | Match | Pick | Odd | Result |
11.04.2020 | Royal Bears (RLB) Esports-Ez1d (EZ1) Esports | 1 | 5.30 | 4:1 |
11.04.2020 | Gorodeya-Dinamo Minsk | 1 | 5.70 | 1:0 |
11.04.2020 | Werder Bremen (M. Bittner)-VfL Wolfsburg (D. Neuhaus) | 2 | 4.90 | 1:3 |
11.04.2020 | Papa Krych (ROB) Esports-Nyancat FC (NFC) Esport | X | 3.70 | 1:1 |
VIP TICKET 04.04.2020
Date | Match | Pick | Odd | Result |
04.04.2020 | Hannover (Deutcher M.)-Darmstadt (de Groot Y.) | 2 | 4.60 | 1:2 |
04.04.2020 | Dinamo Brest-Slavia-Mozyr | 2 | 7.20 | 1:2 |
04.04.2020 | Paderborn 07 (Fiedler L.)-SV Wehen W. (Simon Döring | 1 | 5.70 | 4:0 |
04.04.2020 | Inactivetv (INA) Esports-Royal Bears (RLB) Esports | 1 | 5.10 | 2:0 |
VIP TICKET 22.02.2020
Date | Match | Pick | Odd | Result |
22.02.2020 | Egersund-Vard Haugesund | 2 | 7.60 | 1:4 |
22.02.2020 | Renate-Pergolettese | 2 | 5.90 | 1:2 |
22.02.2020 | Havant & W-St. Albans | 2 | 7.90 | 1:2 |
22.02.2020 | Redditch Utd-Nuneaton | 1 | 8.30 | 3:2 |
VIP TICKET 08.02.2020
Date | Match | Pick | Odd | Result |
08.02.2020 | Hussein Dey-ASO Chlef | 2 | 6.30 | 0:3 |
08.02.2020 | Al Gharafa-Al Markhiya | 2 | 13.0 | 0:1 |
08.02.2020 | SD Deusto-Sestao River | 1 | 6.10 | 3:2 |
08.02.2020 | Bath City-St. Albans | 2 | 5.60 | 0:3 |
VIP TICKET 01.02.2020
Date | Match | Pick | Odd | Result |
01.02.2020 | Albion Rovers-Cove Rangers | X | 5.70 | 2:2 |
01.02.2020 | Maccabi Haifa-Hapoel Kfar-Saba | 2 | 12.0 | 0:1 |
01.02.2020 | Al Faisaly Amman-Al Sareeh | 2 | 14.0 | 0:2 |
01.02.2020 | Generation Foot-Union Sportive Goreenne | 2 | 5.60 | 0:1 |
VIP TICKET 25.01.2020
Date | Match | Pick | Odd | Result |
25.01.2020 | TUS Haltern-Alem. Aachen | 1 | 5.70 | 2:1 |
