Cancelled matches date 25.12.2020
VIP TICKET 18.12.2020
Date | Match | Pick | Odd | Result |
18.12.2020 | Annecy-Bastia | 1/X | 16.00 | 1:0/1:1 |
18.12.2020 | Quevilly Rouen-Red Star 93 | 2/X | 15.10 | 1:2/2:2 |
18.12.2020 | Stade Briochin-Bourg Perronas | 1/X | 14.10 | 1:0/1:1 |
18.12.2020 | Hobro-Kolding IF | 1/X | 15.00 | 1:0/1:1 |
VIP TICKET 11.12.2020
Date | Match | Pick | Odd | Result |
11.12.2020 | Molinos El Pirata-Santos FC | 1/X | 15.40 | 1:0/1:1 |
11.12.2020 | Sao Bernardo U20-Palmeiras U20 | 1/X | 14.90 | 1:0/1:1 |
11.12.2020 | Kriens SC-Schaffhausen | 1/X | 15.20 | 1:0/1:1 |
11.12.2020 | Operario PR-Sampaio Correa | 1/X | 17.30 | 1:0/1:1 |
VIP TICKET 04.12.2020
Date | Match | Pick | Odd | Result |
04.12.2020 | Skive-Hobro | 1/X | 16.10 | 2:0/2:2 |
04.12.2020 | Le Mans-Stade Briochin | 1/X | 17.90 | 1:0/1:1 |
04.12.2020 | Concarneau US-Laval | 2/X | 16.10 | 0:1/1:1 |
04.12.2020 | Consultants Desamparados-Cipolletti | 1/X | 17.10 | 1:0/1:1 |
WIN VIP TICKET DATE 27.11.2020
WIN VIP TICKET DATE 20.11.2020
VIP TICKET 13.11.2020
Date | Match | Pick | Odd | Result |
13.11.2020 | Costa Rica-Qatar | 2/X | 16.10 | 0:1/1:1 |
13.11.2020 | Central SC-Potiguar Mossoro | 2/X | 17.90 | 0:1/2:2 |
13.11.2020 | Atletico Cajazeirense-Floresta EC | 1/X | 16.10 | 1:0/2:2 |
13.11.2020 | Nigeria-Sierra Leone | 1/X | 17.10 | 4:1/4:4 |
VIP TICKET 06.11.2020
Date | Match | Pick | Odd | Result |
06.11.2020 | Fredericia-Viborg | 2/X | 16.10 | 0:1/1:1 |
06.11.2020 | Creteil-Le Mans | 1/X | 17.90 | 1:0/1:1 |
06.11.2020 | Sandhausen-Braunschweig | 1/X | 16.10 | 2:0/2:2 |
06.11.2020 | CA Juventus U20-Sao Paulo U20 | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 30.10.2020
Date | Match | Pick | Odd | Result |
30.10.2020 | Al Zawraa-Al-Naft SC | 2/X | 16.10 | 0:1/1:1 |
30.10.2020 | Al Wahda-Shabab Al Ahli D. | 1/X | 17.90 | 1:0/1:1 |
30.10.2020 | Maan FC-Al Ahli Amman | 2/X | 16.10 | 0:1/2:2 |
30.10.2020 | Inter Zapresic-Kustosija | 1/X | 17.10 | 1:0/2:2 |
VIP TICKET 23.10.2020
Date | Match | Pick | Odd | Result |
23.10.2020 | KMSK Deinze-Westerlo | 1/X | 16.10 | 1:0/2:2 |
23.10.2020 | Boulogne-Creteil | 1/X | 17.90 | 2:0/2:2 |
23.10.2020 | Bourg Perronas-Concerneau US | 2/X | 16.10 | 0:1/1:1 |
23.10.2020 | Bergerac-Canet Roussilon | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 09.10.2020
Date | Match | Pick | Odd | Result |
09.10.2020 | Boulogne-Concerneau US | 1/X | 16.10 | 1:0/1:1 |
09.10.2020 | CD Laredo-Zamora FC | 2/X | 17.90 | 0:1/1:1 |
09.10.2020 | Coquimbo-Colo Colo | 1/X | 16.10 | 1:0/2:2 |
09.10.2020 | Olympiakos N.-Doxa Katokopia | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 02.10.2020
Date | Match | Pick | Odd | Result |
02.10.2020 | HIFK-Honka | 1/X | 16.10 | 1:0/1:1 |
02.10.2020 | Horn-Juniors OO | 2/X | 17.90 | 0:1/1:1 |
02.10.2020 | KaPa-Espoo II | 2/X | 14.10 | 0:1/1:1 |
02.10.2020 | FC Wels-Union Gurten | 1/X | 17.10 | 1:0/2:2 |
VIP TICKET 18.09.2020
Date | Match | Pick | Odd | Result |
18.09.2020 | VVV Venlo-Utrecht | 1/X | 16.10 | 1:0/1:1 |
18.09.2020 | Concarneau US-Quevilly Rouen | 1/X | 17.90 | 1:0/1:1 |
18.09.2020 | Bastia Borgo-Le Mans | 2/X | 14.10 | 0:1/1:1 |
18.09.2020 | Giza/Hoyvik-AB Argir II | 1/X | 17.10 | 1:0/2:2 |
VIP TICKET 28.08.2020
Date | Match | Pick | Odd | Result |
28.08.2020 | Bunyodkor-Qizilqum | 1/X | 16.10 | 1:0/1:1 |
28.08.2020 | B.Dortmund-Paderborn 07 | 1/X | 17.90 | 1:0/1:1 |
28.08.2020 | Wolfsberger AC-Neusiedl | 1/X | 14.10 | 1:0/2:2 |
28.08.2020 | Banik Ostrava-C.Budejovice | 2/X | 17.10 | 1:2/2:2 |
VIP TICKET 22.08.2020
Date | Match | Pick | Odd | Result |
22.08.2020 | Vitorul-Constanta-UTA Arad | X/X | 9.10 | 1:1/1:1 |
22.08.2020 | Backnang-SGV Freiberg | 2/X | 17.90 | 0:1/1:1 |
22.08.2020 | Umea-Norrby | 2/X | 14.10 | 0:1/1:1 |
22.08.2020 | Sparta Rotterdam-NAC Breda | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 25.07.2020
Date | Match | Pick | Odd | Result |
25.07.2020 | Ol.Grudziadz-Sandecja Nowy S. | X/X | 9.10 | 0:0/0:0 |
25.07.2020 | Miedz Legnica-Jastrzebie | 1/X | 17.90 | 1:0/1:1 |
25.07.2020 | Pohronie -Trnava | 2/X | 14.10 | 0:1/1:1 |
25.07.2020 | Metalac GM-Novi Pazar | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 18.07.2020
Date | Match | Pick | Odd | Result |
18.07.2020 | AFC Hermannstadt-Sepsi | X/X | 9.10 | 1:1/2:2 |
18.07.2020 | St.Truiden-Beerschot Wilrijk | X/X | 7.90 | 0:0/0:0 |
18.07.2020 | Renova-Struga Trim & Lum | 1/X | 14.10 | 1:0/1:1 |
18.07.2020 | Al Majd-Musfat Banyas | 1/X | 17.10 | 1:0/1:1 |
VIP TICKET 11.07.2020
Date | Match | Pick | Odd | Result |
11.07.2020 | Mont.Yamagata-Mito Hollyhock | X/X | 9.10 | 0:0/1:1 |
11.07.2020 | Oita-Vissel Kobe | X/X | 7.90 | 0:0/0:0 |
11.07.2020 | Jeonbuk Motors-Seongmam | 2/X | 14.10 | 0:2/2:2 |
11.07.2020 | Pohang Steelers-Suwon Bluewings | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 04.07.2020
Date | Match | Pick | Odd | Result |
04.07.2020 | Urawa Reds-Yokohama FM | X/X | 9.10 | 0:0/0:0 |
04.07.2020 | Changwon City-Gimpo Citizen | X/X | 8.90 | 0:0/0:0 |
04.07.2020 | Dalum IF-Slagelse | 1/X | 14.10 | 1:0/1:1 |
04.07.2020 | AB-Hellerup | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 27.06.2020
Date | Match | Pick | Odd | Result |
27.06.2020 | Miedz Legnica-Warta Poznan | X/X | 9.10 | 0:0/0:0 |
27.06.2020 | Barnsley-Millwall | X/X | 10.30 | 0:0/0:0 |
27.06.2020 | Duisburg-Hallescher | 2/X | 14.10 | 1:2/2:2 |
27.06.2020 | Stocksund-Kvarnsvedens | 2/X | 17.10 | 0:1/1:1 |
VIP TICKET 20.06.2020
Date | Match | Pick | Odd | Result |
20.06.2020 | Dinamo Brest Malorita-Molodechno DYuSS h 4 | X/X | 9.10 | 0:0/2:2 |
20.06.2020 | Horsens-Randers | X/X | 10.10 | 0:0/0:0 |
20.06.2020 | Bruhl-Calcio Kreuslingen | 1/X | 14.10 | 1:0/1:1 |
20.06.2020 | Isloch Minsk-Torpedo Zhodino | 2/X | 17.10 | 0:1/2:2 |
VIP TICKET 09.05.2020
Date | Match | Pick | Odd | Result |
09.05.2020 | Ez1d (EZ1) Esports-WestCoastUNT (WCU) Esp | X | 4.10 | 2:2 |
09.05.2020 | FC Dimonchello (DNK) Esp-Pele Warriors (PWR) Espo | X | 4.10 | 1:1 |
09.05.2020 | AB Argir-Vikingur G. | X | 4.10 | 0:0 |
09.05.2020 | Inactivetv (INA) Esports-Pele Warriors (PWR) Espo | X | 4.10 | 2:2 |
VIP TICKET 02.05.2020
Date | Match | Pick | Odd | Result |
02.05.2020 | Lokomotiv Gomel-Naftan | X | 3.70 | 3:3 |
02.05.2020 | Dinamo Minsk-Slutsk | 2 | 5.10 | 1:2 |
02.05.2020 | Victoria Maryina Gorka-Energetik-Bgatu | X | 4.90 | 2:2 |
02.05.2020 | Belshina Reserves-Dinamo Brest Reserves | X | 4.50 | 0:0 |
VIP TICKET 18.04.2020
Date | Match | Pick | Odd | Result |
18.04.2020 | FK Gomel-Naftan | X | 4.30 | 0:0 |
18.04.2020 | Orsha-Lida | 1 | 4.90 | 3:2 |
18.04.2020 | B. Dortmund (Todorovac E.)-Schalke 04 (Schwartmann T | X | 4.90 | 0:0 |
18.04.2020 | Chinandega FC U20-Deportivo Ocotal U20 | 1 | 7.50 | 2:1 |
VIP TICKET 11.04.2020
Date | Match | Pick | Odd | Result |
11.04.2020 | Royal Bears (RLB) Esports-Ez1d (EZ1) Esports | 1 | 5.30 | 4:1 |
11.04.2020 | Gorodeya-Dinamo Minsk | 1 | 5.70 | 1:0 |
11.04.2020 | Werder Bremen (M. Bittner)-VfL Wolfsburg (D. Neuhaus) | 2 | 4.90 | 1:3 |
11.04.2020 | Papa Krych (ROB) Esports-Nyancat FC (NFC) Esport | X | 3.70 | 1:1 |
VIP TICKET 04.04.2020
Date | Match | Pick | Odd | Result |
04.04.2020 | Hannover (Deutcher M.)-Darmstadt (de Groot Y.) | 2 | 4.60 | 1:2 |
04.04.2020 | Dinamo Brest-Slavia-Mozyr | 2 | 7.20 | 1:2 |
04.04.2020 | Paderborn 07 (Fiedler L.)-SV Wehen W. (Simon Döring | 1 | 5.70 | 4:0 |
04.04.2020 | Inactivetv (INA) Esports-Royal Bears (RLB) Esports | 1 | 5.10 | 2:0 |
VIP TICKET 22.02.2020
Date | Match | Pick | Odd | Result |
22.02.2020 | Egersund-Vard Haugesund | 2 | 7.60 | 1:4 |
22.02.2020 | Renate-Pergolettese | 2 | 5.90 | 1:2 |
22.02.2020 | Havant & W-St. Albans | 2 | 7.90 | 1:2 |
22.02.2020 | Redditch Utd-Nuneaton | 1 | 8.30 | 3:2 |
VIP TICKET 08.02.2020
Date | Match | Pick | Odd | Result |
08.02.2020 | Hussein Dey-ASO Chlef | 2 | 6.30 | 0:3 |
08.02.2020 | Al Gharafa-Al Markhiya | 2 | 13.0 | 0:1 |
08.02.2020 | SD Deusto-Sestao River | 1 | 6.10 | 3:2 |
08.02.2020 | Bath City-St. Albans | 2 | 5.60 | 0:3 |
VIP TICKET 01.02.2020
Date | Match | Pick | Odd | Result |
01.02.2020 | Albion Rovers-Cove Rangers | X | 5.70 | 2:2 |
01.02.2020 | Maccabi Haifa-Hapoel Kfar-Saba | 2 | 12.0 | 0:1 |
01.02.2020 | Al Faisaly Amman-Al Sareeh | 2 | 14.0 | 0:2 |
01.02.2020 | Generation Foot-Union Sportive Goreenne | 2 | 5.60 | 0:1 |
VIP TICKET 25.01.2020
Date | Match | Pick | Odd | Result |
25.01.2020 | TUS Haltern-Alem. Aachen | 1 | 5.70 | 2:1 |
25.01.2020 | Al Arabi Umm Al Quwain-Masafi | 2 | 6.90 | 1:2 |
25.01.2020 | Atalanta U19-Sampdoria U19 | X | 5.90 | 2:2 |
25.01.2020 | Wiener Linien-Favoritner AC | 2 | 5.70 | 0:1 |
VIP TICKET 18.01.2020
Date | Match | Pick | Odd | Result |
18.01.2020 | Tamworth-Leiston FC | 2 | 9.50 | 1:2 |
18.01.2020 | Manchester City-Crystal Palace | X | 9.50 | 2:2 |
18.01.2020 | Linfield-Dungannon | X | 8.50 | 0:0 |
18.01.2020 | Las Palmas (C)-CD Buzanada | 2 | 5.70 | 0:1 |
VIP TICKET 11.01.2020
Date | Match | Pick | Odd | Result |
11.01.2020 | Hornchurch-Aveley | 2 | 5.20 | 1:2 |
11.01.2020 | Hapoel Raanana-Hapoel B. Sheva | 1 | 7.30 | 2:1 |
11.01.2020 | Badalona-Getafe | 1 | 8.30 | 2:0 |
11.01.2020 | Orihuela-Villarreal | X | 7.20 | 1:1 |
VIP TICKETS ARHIVE
VIP TICKET 28.12.2019 BIG WIN 5.675.67 ODD
Date | Match | Pick | Odd | Result |
28.12.2019 | Cumbernauld Colts-Gretna 2008 | 2 | 8.40 | 0:1 |
28.12.2019 | Etoile du Sahel-Al Hilal Omdurman | 2 | 9.10 | 0:1 |
28.12.2019 | Blooming-Aurora | 2 | 7.50 | 0:1 |
28.12.2019 | Bolivar-Royal Pari | X | 9.90 | 2:2 |
VIP TICKET 14.12.2019 BIG WIN 1.838.14 ODD
Date | Match | Pick | Odd | Result |
14.12.2019 | Athletic Bilbao (B)-Barakaldo | 2 | 6.20 | 0:1 |
14.12.2019 | Leicester-Norwich | X | 6.70 | 1:1 |
14.12.2019 | Hartberg-Salzburg | X | 7.50 | 2:2 |
14.12.2019 | CE Felanitx-Mallorca (B) | 1 | 5.90 | 1:0 |
VIP TICKET 07.12.2019 BIG WIN 2.109.24 ODD
Date | Match | Pick | Odd | Result |
07.12.2019 | Rotherham-Rochdale | 2 | 5.40 | 0:1 |
07.12.2019 | Crusaders-Ballymena Utd | 2 | 6.20 | 0:1 |
07.12.2019 | Chaves-Oliveirense | 2 | 7.00 | 0:2 |
07.12.2019 | Manchester City-Manchester Utd | 2 | 9.00 | 1:2 |
VIP TICKET 30.11.2019 BIG WIN 9.432.45 ODD
Date | Match | Pick | Odd | Result |
30.11.2019 | Newcastle-Manchester City | X/X | 13.70 | 1:1/2:2 |
30.11.2019 | Bayreuth-Augsburg II | 1/X | 15.30 | 1:0/1:1 |
30.11.2019 | Institute-Coleraine | 1 | 7.50 | 2:0 |
30.11.2019 | Trencin-Pohronie | 2 | 6.00 | 0:1 |
VIP TICKET 23.11.2019 BIG WIN 10.225,8 ODD
Date | Match | Pick | Odd | Result |
23.11.2019 | Ballymena Utd.-Institute | 2/X | 19.00 | 0:1/1:1 |
23.11.2019 | Salzburg-St. Polten | X | 12.0 | 2:2 |
23.11.2019 | Panionios-Olympiakos | X | 6.90 | 1:1 |
23.11.2019 | FCSB-Astra Giurgiu | 2 | 6.50 | 1:3 |
VIP TICKET 16.11.2019 BIG WIN 4 127.94 ODD
Date | Match | Pick | Odd | Result |
16.11.2019 | Wiener Viktoria-Traiskirchen | 1/X | 19.00 | 1:0/3:3 |
16.11.2019 | Loughgall-Knockbreda | 2 | 7.10 | 0:3 |
16.11.2019 | Obolon Brovar-Hirnyk Sport | 2 | 5.10 | 0:2 |
16.11.2019 | Cardiff Metropolitan-Carmarthen Town | 2 | 6.00 | 0:3 |
VIP TICKET 09.11.2019 BIG WIN 28 849.42 ODD
Date | Match | Pick | Odd | Result |
09.11.2019 | DRB Tadjenanet-ASM Oran | 1/X | 17.00 | 1:0/1:1 |
09.11.2019 | Paiosaco-Arenteiro | 2/X | 16.50 | 0:1/1:1 |
09.11.2019 | Napoli-Genoa | X | 5.50 | 0:0 |
09.11.2019 | Famalicao-Moreirense | 1/X | 18.70 | 2:0/3:3 |
VIP TICKET 02.11.2019 BIG WIN 43 636.32 ODD
Date | Match | Pick | Odd | Result |
02.11.2019 | Arsenal-Wolverhampton | 1/X | 16.00 | 1:0/1:1 |
02.11.2019 | Skeid-Notodden | 1/X | 18.50 | 2:1/2:2 |
02.11.2019 | Levante-Barcelona | 1 | 8.10 | 3:1 |
02.11.2019 | Fuenlabrada-La Coruna | 1/X | 18.20 | 1:0/1:1 |
VIP TICKET 26.10.2019 BIG WIN 36 225.52 ODD
Date | Match | Pick | Odd | Result |
26.10.2019 | Karlsruher-Hannover | 2/X | 17.00 | 1:2/3:3 |
26.10.2019 | Vidar-Fredrikstad | 2/X | 18.10 | 0:1/4:4 |
26.10.2019 | Ried II-FC Wels | X | 6.10 | 0:0 |
26.10.2019 | Dalum IF-Thisted | 2/X | 19.30 | 0:2/2:2 |
VIP TICKET 19.10.2019 BIG WIN 18 197.01 ODD
Date | Match | Pick | Odd | Result |
19.10.2019 | Blackburn-Huddersfield | 1/X | 18.00 | 2:1/2:2 |
19.10.2019 | Potters Bar Town-Barnet | 2/X | 15.10 | 0:1/1:1 |
19.10.2019 | Steinbach-TuS RW Koblenz | X | 6.50 | 1:1 |
19.10.2019 | Lippstadt 08-VfB Homberg | X/X | 10.30 | 1:1/2:2 |
VIP TICKET 12.10.2019 BIG WIN 39 216.96 ODD
Date | Match | Pick | Odd | Result |
12.10.2019 | Start II-Madla IL | 1/X | 18.00 | 1:0/2:2 |
12.10.2019 | Assyriska Turabdin IK-Landskrona | 2/X | 15.30 | 0:1/2:2 |
12.10.2019 | Imst-Wacker Innsbruck II | 2 | 8.90 | 1:2 |
12.10.2019 | Havant & W-Hemel Hempstead | X/2 | 16.00 | 0:0/1:2 |
VIP TICKET 05.10.2019 BIG WIN 3.217 ODD
Date | Match | Pick | Odd | Result |
05.10.2019 | Fulham-Charlton | 2/X | 15.00 | 0:1/2:2 |
05.10.2019 | Babelsberg 03-RW Erfurt | X | 3.30 | 1:1 |
05.10.2019 | Sokol Saratov-Metallurg Lipetsk | 2 | 6.50 | 0:1 |
05.10.2019 | Skelleftea-Umea | 2 | 10.00 | 0:1 |
VIP TICKET 04.10.2019 BIG WIN 6.708 ODD
Date | Match | Pick | Odd | Result |
04.10.2019 | Al Fateh-Al Raed | 1/X | 13.00 | 2:1/2:2 |
04.10.2019 | Stuttgart-Wehen | 2 | 7.50 | 1:2 |
04.10.2019 | Nordsjaelland-Lyngby | 1/X | 16.00 | 1:0/1:1 |
04.10.2019 | Wacker Innsbruck-Kapfenberg | 2 | 4.30 | 1:2 |
Date | Match | Pick | Odd | Result |
28.09.2019 | Novelda-CF Intercity | 1 | 6.25 | 1:0 |
28.09.2019 | Legia-Lechia Gdansk | 2 | 4.70 | 1:2 |
28.09.2019 | Tristan Suarez-San Telmo | 2 | 3.90 | 0:2 |
28.09.2019 | B. Dortmund-Werder Bremen | X | 5.90 | 2:2 |
Date | Match | Pick | Odd | Result |
21.09.2019 | Frigg-Drobak-Frogn | X | 8.25 | 2:2 |
21.09.2019 | Ytterhogdals-Skelleftea | 2 | 4.50 | 1:3 |
21.09.2019 | Blumenthaler SV-Habenhauser | X | 6.50 | 2:2 |
21.09.2019 | Salgotarjani-Szolnoki MAV | X | 4.50 | 2:2 |
Date | Match | Pick | Odd | Result |
14.09.2019 | SJK Akatemia-Vaajakoski FC | X | 6.80 | 2:2 |
14.09.2019 | Bonner SC-Bergisch Gladbach 09 | 2 | 5.70 | 0:3 |
14.09.2019 | Chicken Inn FC-Manica Diamonds | 2 | 5.90 | 0:2 |
14.09.2019 | Dulwich Hamlet-Hungerford Town | 2 | 5.50 | 2:3 |
Date | Match | Pick | Odd | Result |
07.09.2019 | Lancaster-Northwich Vic. | X/X | 9.80 | 0:0/0:0 |
07.09.2019 | Tadcaster Albion-Ashton Utd | 1/X | 12.50 | 1:0/2:2 |
07.09.2019 | Tranmere-Gillingham | 2/X | 15.00 | 0:2/2:2 |
07.09.2019 | Colchester-Walsall | X/X | 6.50 | 0:0/0:0 |
Date | Match | Pick | Odd | Result |
31.08.2019 | Wolfsburg-Paderborn 07 | X | 4.80 | 1:1 |
31.08.2019 | Neckarsulmer-Ilshofen | 2 | 4.50 | 0:3 |
31.08.2019 | Pirmasens-Bahlinger | X | 3.50 | 1:1 |
31.08.2019 | Leeds Utd-Swansea | 2 | 5.00 |
0:1 |
Date | Match | Pick | Odd | Result |
17.08.2019 | Forward-Linkoping City | X | 3.80 | 0:0 |
17.08.2019 | Sandviks-IFK Timra | X | 4.10 | 1:1 |
17.08.2019 | Drancy-Schiltigheim | 2 | 4.90 | 0:1 |
17.08.2019 | East Thurrock-Potters Bar Town | 2 | 5.50 | 1:3 |
Date | Match | Pick | Odd | Result |
10.08.2019 | Dalstorps-Bromolla | 2 | 5.00 | 0:1 |
10.08.2019 | Hassleholms IF-Raslatts | X | 4.50 | 1:1 |
10.08.2019 | Kaiserslautern-Mainz | 1 | 4.90 | 2:0 |
10.08.2019 | Verl-Augsburg | 1 | 7.00 | 2:1 |
Date | Match | Pick | Odd | Result |
03.08.2019 | Koper-Brda | X | 7.90 | 1:1 |
03.08.2019 | Gornik Leczna-Lech Poznan II | X | 4.00 | 0:0 |
03.08.2019 | Twente-PSV | X | 4.90 | 1:1 |
03.08.2019 | Rayo Vallecano-Alcorcon | 2 | 4.40 | 2:3 |
Date | Match | Pick | Odd | Result |
27.07.2019 | Homburg-Bayern Alzenau | 2 | 7.60 | 1:2 |
27.07.2019 | Verl-Wattenscheid 09 | 2 | 4.00 | 0:2 |
27.07.2019 | Gottne IF-Anundsjo | 2 | 8.00 | 0:1 |
27.07.2019 | Fremad Amager-Vejle | x | 3.30 | 2:2 |
Date | Match | Pick | Odd | Result |
20.07.2019 | Hamburger-Anderlecht | x | 3.50 | 2:2 |
20.07.2019 | Wolverhampton-Manchester City | x | 4.50 | 0:0 |
20.07.2019 | Greuther Furth II-Schweinfurt | x | 3.50 | 2:3 |
20.07.2019 | Twente-Oud Heverlee | x | 3.90 | 0:0 |
Date | Match | Pick | Odd | Result |
13.07.2019 | Sligo Rovers-Waterford Utd | x | 3.50 | 0:0 |
13.07.2019 | UTC Cajamarca-U. San Martin | 2 | 7.10 | 0:2 |
13.07.2019 | Botafogo SP- Brasil de Pelotas | 2 | 5.30 | 2:3 |
13.07.2019 | Nacional M.-Defensor S. | 2 | 4.05 | 1:2 |
Date | Match | Pick | Odd | Result |
06.07.2019 | Qingdao Huanghai – Zheijang Greentown | x | 4.00 | 1:1 |
06.07.2019 | JIPPO – Viikingit | x | 3.60 | 1:1 |
06.07.2019 | AC Oulu – TPV | x | 4.00 | 3:3 |
06.07.2019 | Rynninge – Sylvia | x | 3.75 | 1:1 |
Date | Match | Pick | Odd | Result |
29.06.2019 | Assiryska BK – Hittarps | x | 3.75 | 0:0 |
29.06.2019 | Magni – Olaf | x | 4.80 | 0:0 |
29.06.2019 | Espoo – Jazz Pori | 2 | 3.50 | 1:4 |
29.06.2019 | AC Kajaani – MyPa | x | 4.00 | 2:2 |
Date | Match | Pick | Odd | Result |
22.06.2019 | Melbo – Skjetten | 2 | 4.25 | 0:1 |
22.06.2019 | Aalesund 2 – Nordstrand | x | 3.60 | 2:2 |
22.06.2019 | Vidar – Moss | x | 4.00 | 1:1 |
22.06.2019 | Deportivo Coopsol – Carlos Mannucci | x | 3.40 | 1:1 |
Date | Match | Pick | Odd | Result |
15.06.2019 | Umea FC – Skelleftea | 1 | 6.50 | 2:0 |
15.06.2019 | Vinbergs – Eslovs | 2 | 6.00 | 0:1 |
15.06.2019 | Nardo – Stjordals Blink | x | 4.00 | 0:0 |
15.06.2019 | Sydvest – BK Frem | 2 | 3.30 | 1:2 |
Date | Match | Pick | Odd | Result |
01.06.2019 | Volta Redonda – Ypiranga FC | 2 | 4.85 | 1:2 |
01.06.2019 | Dalian Chanjoy – Qingdao Jonoon | X | 4.45 | 1:1 |
01.06.2019 | Lafnitz – BW Linz | 2 | 4.30 | 1:3 |
01.06.2019 | SV Worgl – Dornbirn | 1 | 3.10 | 2:1 |
Date | Match | Pick | Odd | Result |
28.05.2019 | Jeju Utd – Incheon | 2 | 6.00 | 1:2 |
28.05.2019 | Dalkurd – Orgryte | 1 | 2.70 | 3:2 |
28.05.2019 | AFC Solomon – Islands | 2 | 6.00 | 2:3 |
28.05.2019 | Vitesse – Utrecht | 2 | 4.00 |
0:2 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
18.05.2019 | Guingamp – Nimes | X | 3.50 | 2:2 |
18.05.2019 | Schalke – Stuttgart | X | 4.35 | 0:0 |
18.05.2019 | Mattersburg – Rapid Vienna | 1 | 3.80 | 1:0 |
18.05.2019 | Maritimo – Boavista | 2 | 3.50 | 0:1 |
202.49 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
11.05.2019 | Dyn. Kyiv – FK Zorya Luhansk | X | 4.20 | 1:1 |
11.05.2019 | St Johnstone – Motherwell | 1 | 2.50 | 2:0 |
11.05.2019 | Napredak – Radnicki Nis | X | 5.00 | 3:3 |
11.05.2019 | Lillestrom – Rosenborg | X | 3..35 | 1:1 |
175.87 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
04.05.2019 | B. Monchengladbach – Hoffenheim | X | 3.80 | 2:2 |
04.05.2019 | Udinese – Inter | X | 4.00 | 0:0 |
04.05.2019 | Blackpool – Gillingham | 2 | 3.80 | 0:3 |
04.05.2019 | Grimsby – Crewe | 1 | 3.25 | 2:0 |
187.72 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
27.04.2019 | Jonkopings – Frej | X | 4.00 | 1:1 |
27.04.2019 | Fenerbahce – Trabzonspor | X | 3.60 | 1:1 |
27.04.2019 | Gorica – Hajduk Split | 1 | 3.80 | 3:0 |
27.04.2019 | Oostende – Charleroi | X | 3.50 | 2:2 |
191.52 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
20.04.2019 | Falkirk – Morton | 2 | 3.60 | 0:2 |
20.04.2019 | Connahs Q. – Barry | X | 5.25 | 1:1 |
20.04.2019 | Gimnastic – Gijon | X | 3.10 | 0:0 |
20.04.2019 | Alfreton – FC United | 2 | 4.50 | 2:3 |
263.65 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
13.04.2019 | Oldham – Swindon | X | 3.50 | 2:2 |
13.04.2019 | Charlton – Luton | 1 | 3.30 | 3:1 |
13.04.2019 | Fulham – Everton | 1 | 5.00 | 2:0 |
13.04.2019 | QPR – Swansea | 1 | 3.50 | 4:0 |
202.12 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
06.04.2019 | Brentford – Derby | X | 3.60 | 3:3 |
06.04.2019 | Luton – Blackpool | X | 4.50 | 2:2 |
06.04.2019 | Perugia – Benevento | 2 | 3.50 | 2:4 |
06.04.2019 | Sandhausen – Paderborn | X | 3.60 | 1:1 |
206.12 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
30.03.2019 | Brighton – Southampton | 2 | 3.10 | 0:1 |
30.03.2019 | Barnsley – Coventry | X | 4.20 | 2:2 |
30.03.2019 | Zamalek – Al Ahly | X | 3.00 | 0:0 |
30.03.2019 | Harrogate – Maidstone | X | 4.50 | 2:2 |
175.77 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
23.03.2019 | Grossaspach – Wurzburger Kickers | 1 | 4.20 | 2:1 |
23.03.2019 | Cabinteely – Limerick | 2 | 3.60 | 1:2 |
23.03.2019 | AFC Wimbledon – Gillingham | 2 | 3.50 | 2:4 |
23.03.2019 | St. Albans – Gloucester | 2 | 3.50 | 1:2 |
185.22 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
16.03.2019 | Angers – Amiens | X | 3.00 | 0:0 |
16.03.2019 | Brentford – West Brom | 2 | 3.55 | 0:1 |
16.03.2019 | Alcorcon – Tenerife | X | 3.00 | 1:1 |
16.03.2019 | Stuttgart – Hoffenheim | X | 4.00 | 1:1 |
127.80 |
WIN WIN WIN
Date | Match | Pick | Odds | FT |
