WIN PROOF TICKET DATE 17/24.12.2022
WIN PROOF TICKET DATE 03/10.12.2022
WIN PROOF TICKETS DATE 19/26.11.2022
WIN PROOF TICKETS DATE 05.11.2022/12.11.2022
WIN PROOF TICKETS DATE 22.10.2022/29.10.2022
WIN PROOFS TICKETS DATE 08.10.2022/15.10.2022
WIN PROOF TICKETS DATE 24.09.2022/01.10.2022
WIN PROOF TICKETS DATE 10.09.2022/17.09.2022
WIN PROOF TICKETS DATE 20.08.2022/27.08.2022
WIN PROOF TICKET DATE 30.07.2022/WIN PROOF TICKET DATE 13.08.2022
WIN PROOF TICKET DATE 16/23.07.2022
WIN PROOF TICKETS DATE 02/09.07.2022
WIN PROOF TICKETS DATE 18/25.06.2022
WIN PROOF TICKETS DATE 04/11.06.2022
WIN PROOF TICKETS DATE 21/28.05.2022
WIN PROOF TICKETS DATE 30.04.2022/07.05.2022
WIN PROOF TICKETS DATE 16/23.04.2022
WIN PROOF TICKETS DATE 02/09.04.2022
WIN PROOF TICKETS DATE 19/26.03.2022
WIN PROOF TICKETS DATE 05/12.03.2022
WIN PROOF TICKETS DATE 19/26.02.2022
WIN PROOF TICKETS DATE 05.02.2022/12.02.2022
WIN PROOF TICKETS DATE 22/29.01.2022
WIN PROOF TICKETS DATE 08.01.2022/15.01.2022
WIN PROOF TICKETS DATE 25.12.2021/01.01.2022
WIN PROOF TICKETS DATE 14.12.2021/18.12.2021
WIN PROOF TICKETS DATE 09.12.2021/11.12.2021
WIN PROOF TICKETS DATE 29.11.2021/04.12.2021
WIN PROOF TICKETS DATE 13.11.2021/16.11.2021
WIN PROOF TICKET DATE 30.10.2021/06.11.2021
WIN PROOF TICKETS DATE 16/23.10.2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
25.12.2021 | ENNPI-Pyramids FC | 2/X | 14.75 | 0:1/1:1 |
|
25.12.2021 | Burgan-Khaitan | 1/2 | 30.00 | 1:0/1:2 |
|
18.12.2021 | Union St.Gilloise-Cercle Brugge | 2/1 | 29.00 | 0:2/3:2 |
|
18.12.2021 | Cate Town City FC-Moroka Swallows | 2/1 | 28.00 | 0:1/2:1 |
|
11.12.2021 | Peterborough-Millwall | 2/1 | 29.00 | 0:1/2:1 |
|
11.12.2021 | Milton Keynes-Oxford Utd | 1/2 | 27.90 | 1:0/1:2 |
|
04.12.2021 | West Ham Utd-Chelsea | 2/1 | 28.00 | 1:2/3:2 |
|
04.12.2021 | Orebro-Elfsborg | 1/2 | 29.00 | 1:0/2:3 |
|
27.11.2021 | Curson Ashton-Chester | 2/1 | 29.00 | 0:1/2:1 |
|
27.11.2021 | Barwell-Hitchin | 2/1 | 28.50 | 0:1/2:1 |
|
20.11.2021 | Skiljebo-Lidingo IFK | 2/1 | 28.75 | 1:2/4:3 |
|
20.11.2021 | FSV 1926 Fernwald-Bayern Alzenau | 2/1 | 29.00 | 0:1/3:2 |
|
13.11.2021 | FC Deisenhofen-Pullach | 2/1 | 29.00 | 1:2/3:2 |
|
13.11.2021 | Annaba-Lakhdaria | 2/1 | 28.75 | 0:1/2:1 |
|
06.11.2021 | Radcliffe Borough-Mickleover | 2/1 | 29.00 | 0:1/3:1 |
|
06.11.2021 | Stafford R.-Bamber Bridge | 1/2 | 30.00 | 1:0/1:2 |
|
30.10.2021 | Basel II-Bruhl | 1/2 | 28.90 | 1:0/1:3 |
|
30.10.2021 | Bizertin-Esperance ST | 1/2 | 29.00 | 1:0/1:2 |
|
23.10.2021 | Haverfordwest-Cefn Druids | 2/1 | 30.00 | 0:1/2:1 |
|
23.10.2021 | Millwal-Stoke | 2/1 | 29.45 | 0:1/2:1 |
|
16.10.2021 | Spezia-Salernitana | 2/1 | 29.00 | 0:1/2:1 |
|
16.10.2021 | Smedby-Arameisk Syrianska | 2/1 | 30.00 | 0:1/4:1 |
|
09.10.2021 | Eintracht Stadtallendorf-FC 1906 Erlensee | 1/2 | 28.70 | 1:0/1:2 |
|
09.10.2021 | Stockholm Internazionale-Gamla Upsala | 2/1 | 29.00 | 0:1/2:1 |
|
02.10.2021 | Viktoria Griesheim-Sc Waldgirmes | 1/2 | 29.00 | 1:0/1:3 |
|
02.10.2021 | KF Balkkani-Drenica Skenderaj | 2/1 | 30.00 | 0:1/3:2 |
|
24.09.2021 | Gebenbach-Seligenporten | 1/2 | 28.00 | 1:0/2:3 |
|
24.09.2021 | Liefering-Dornbirn | 2/1 | 29.00 | 0:1/4:2 |
|
17.09.2021 | Zaglebie Lubin-Nieciecza | 2/1 | 29.00 | 0:1/2:1 |
|
17.09.2021 | Laval-Le Mans | 2/1 | 28.70 | 0:1/2:1 |
|
10.09.2021 | KJP-Liry | 2/1 | 28.00 | 1:2/3:2 |
|
10.09.2021 | Esbjerg-Hobro | 2/1 | 29.00 | 0:1/2:1 |
|
03.09.2021 | Nanjiing City-Meizhou Hakka | 1/2 | 29.00 | 1:0/1:2 |
|
03.09.2021 | Melaka Utd-Perak | 2/1 | 30.00 | 0:1/2:1 |
|
01.09.2021 | Alta-Kongsvinger | 1/2 | 28.00 | 1:0/2:3 |
|
01.09.2021 | TSV 1880 Wasserburg-Garching | 1/2 | 29.45 | 2:1/2:4 |
|
28.08.2021 | Aalen-Bahlinger | 1/2 | 29.50 | 1:0/2:3 |
|
28.08.2021 | Kickers Offenbach-Ulm | 1/2 | 28.00 | 1:0/1:2 |
|
24.08.2021 | Bonner SC-Straelen | 1/2 | 30.00 | 1:0/1:3 |
|
24.08.2021 | Brentford-Forest Green | 2/1 | 29.00 | 0:1/3:1 |
|
20.08.2021 | USK Anif-SAK 1914 | 2/1 | 30.00 | 0:1/2:1 |
|
20.08.2021 | Bad Gleochenberg-Sv Spittal | 2/1 | 28.00 | 0:1/2:1 |
|
13.08.2021 | Kosice-Banska Bystrica | 1/2 | 29.00 | 1:0/1:2 |
|
13.08.2021 | Podbrezova-MFK Skalica | 1/2 | 27.00 | 1:0/1:3 |
|
06.08.2021 | Dover-Watford U23 | 2/1 | 28.50 | 0:1/4:1 |
|
06.08.2021 | Mershtam-Dulwich Hamlet | 1/2 | 29.00 | 1:0/1:3 |
|
30.07.2021 | Fleetwood Town-Leeds Utd | 2/1 | 29.00 | 0:1/2:1 |
|
30.07.2021 | Genk-Oostende | 1/2 | 28.50 | 2:1/3:4 |
|
23.07.2021 | Leipzig-Montpellier | 1/2 | 28.70 | 1:0/1:2 |
|
23.07.2021 | IBV -Grindavik | 2/1 | 27.90 | 0:1/4:1 |
|
16.07.2021 | Valencia-Villareal | 2/1 | 29.50 | 0:1/3:2 |
|
16.07.2021 | Torpedo Zhodino-Dinamo Minsk | 1/2 | 30.00 | 1:0/1:2 |
|
09.07.2021 | Fylkir-HK Kopavogur | 1/2 | 29.00 | 1:0/1:2 |
|
09.07.2021 | MaPS-Peimari United | 2/1 | 28.70 | 0:1/3:2 |
|
02.07.2021 | Santa Rosa PNP-Juan Aurich | 1/2 | 29.70 | 1:0/3:4 |
|
02.07.2021 | Aktobe-Akzhayik | 2/1 | 30.00 | 0:1/2:1 |
|
25.06.2021 | Al Masry Club-El Entag El Harby | 1/2 | 29.00 | 2:1/2:3 |
|
25.06.2021 | Sarpsborg 08-Viking | 1/2 | 28.75 | 1:0/1:2 |
|
18.06.2021 | Slutsk-Shakhtyor S. | 1/2 | 29.45 | 1:0/1:4 |
|
18.06.2021 | FC Kirkkonummi-Poxyt | 1/2 | 28.30 | 2:1/2:5 |
|
11.06.2021 | Maccabi Neve Shaanan Eldad-Ironi Nesher | 1/2 | 29.80 | 2:1/2:4 |
|
11.06.2021 | Guinea-Niger | 2/1 | 30.00 | 0:1/2:1 |
|
04.06.2021 | MP Mikkelin-KPV | 2/1 | 29.70 | 0:1/2:1 |
|
04.06.2021 | Saturn Ramenskoye-Znamya Noginsk | 2/1 | 28.90 | 1:2/3:2 |
|
28.05.2021 | Cancelled matches | / | / | / | / |
21.05.2021 | PK-35 Vantaa-Ekenas IF | 1/2 | 30.00 | 1:0/2:3 |
|
21.05.2021 | Ried-Austria W. | 2/1 | 28.70 | 0:1/3:2 |
|
14.05.2021 | Clinceni-Botosani | 2/1 | 29.50 | 1:3/4:3 |
|
14.05.2021 | Liepaja-Rigas Futbola skola | 1/2 | 27.80 | 1:0/1:2 |
|
07.05.2021 | Maccabi Ironi Ashdod-Maccabi Shaarayim | 2/1 | 30.00 | 0:2/4:2 |
|
07.05.2021 | Midtjylland U19-Randers U19 | 1/2 | 28.79 | 1:0/1:2 |
|
29.04.2021 | Erzurum BB-Ist.Basaksehir | 1/2 | 29.45 | 1:0/1:2 |
|
29.04.2021 | SJK Akatemia-Jaro | 2/1 | 30.00 | 0:1/2:1 |
|
24.04.2021 | Creteil-Sete | 1/2 | 28.45 | 1:0/1:2 |
|
24.04.2021 | Ferro Carril Oeste-Barracas | 2/1 | 30.00 | 0:1/2:1 |
|
19.04.2021 | Portimonense U23-Estoril U23 | 1/2 | 32.11 | 2:1/2:3 |
|
19.04.2021 | Gol Reyhan Alborz-Chooka Talesh | 1/X | 16.33 | 1:0/1:1 |
|
12.04.2021 | Sunderland U23-West Bromwich U23 | 1/2 | 29.62 | 1:0/2:3 |
|
12.04.2021 | Bujumbura City FC-Vital O FC | 1/2 | 27.45 | 1:0/1:2 |
|
07.04.2021 | Perak-UITM | 2/1 | 33.34 | 1:2/3:2 |
|
07.04.2021 | Iskra-Zeta | 2/X | 16.66 | 0:1/1:1 |
|
02.04.2021 | Barrow-Newport | 2/1 | 33.02 | 0:1/2:1 |
|
02.04.2021 | Hajduk Split 2-Rudes | 2/x | 17.44 | 1:2/2:2 |
|
26.03.2021 | Daesti-Targu Carbunesti | 2/x | 17.00 | 0:1/1:1 | WIN |
26.03.2021 | Moreni-Vedita Colonesti | 1/2 | 33.02 | 2:1/2:3 | WIN |
19.03.2021 | FC Oss-NEC | 2/1 | 30.00 | 0:1/2:1 | WIN |
19.03.2021 | Parma -Genoa | 1/2 | 34.00 | 1:0/1:2 | WIN |
12.03.2021 | Bani Yas-Al Nasr Dubai | 2/1 | 30.00 | 0:1/3:2 | WIN |
12.03.2021 | Ittihad Kalba-Al Dhafra | 2/1 | 32.00 | 0:1/2:1 | WIN |
05.03.2021 | Istra 1961-Sibenik | 2/1 | 30.00 | 0:1/3:2 | WIN |
05.03.2021 | Juniors OO-Rapid Am. | 2/1 | 29.00 | 0:1/2:1 | WIN |
26.02.2021 | Cancelled matches | / | / | / | / |
19.02.2021 | Vipers SC-Police FC | 2/1 | 30.00 | 1:2/3:2 | WIN |
19.02.2021 | A.Lustenau-Lafnitz | 1/2 | 30.00 | 1:0/2:3 | WIN |
12.02.2021 | Hajduk Split II-Opatija | 2/X | 15.30 | 0:1/2:2 | WIN |
12.02.2021 | El Geish-Smouha | 2/X | 16.30 | 0:1/1:1 | WIN |
05.02.2021 | Al Wasl-Hatta | 2/1 | 30.00 | 0:1/2:1 | WIN |
05.02.2021 | Naft AL Wasat-Al-Qasim SC | 1/2 | 30.00 | 2:1/2:3 | WIN |
29.01.2021 | Liefering-Austria Klagenfurt | 1/2 | 30.00 | 1:0/1:2 | WIN |
29.01.2021 | Trencin-Lipt.Mikulas | 1/2 | 30.00 | 2:0/2:3 | WIN |
22.01.2021 | Wazito FC-Nzoia United | 2/1 | 30.00 | 0:1/2:1 | WIN |
22.01.2021 | Boulogne-Bastia | 1/2 | 30.00 | 1:0/1:2 | WIN |
15.01.2021 | Sers Elyan-El Seka El Hadid | 1/X | 16.00 | 1:0/1:1 | WIN |
15.01.2021 | Osijek-Koper | 1/2 | 30.00 | 1:0/1:2 | WIN |
08.01.2021 | NEC-Excelsior | 2/1 | 30.00 | 0:2/3:2 | WIN |
08.01.2021 | Waldhof Mannheim-Verl | 1/X | 17.00 | 2:0/2:2 | WIN |
01.01.2021 | Al Draih-Al Feiha | 2/X | 15.00 | 0:1/2:2 | WIN |
01.01.2021 | Ahli Marawi-Al Hilal Omdurman | 1/X | 16.00 | 1:0/2:2 | WIN |
ARHIVE HT/FT TABLE DATE 01/02/03/2021
DATE | MATCH | PICK | ODD | RESULT | W / L |
26.03.2021 | Daesti-Targu Carbunesti | 2/x | 17.00 | 0:1/1:1 | WIN |
26.03.2021 | Moreni-Vedita Colonesti | 1/2 | 33.02 | 2:1/2:3 | WIN |
19.03.2021 | FC Oss-NEC | 2/1 | 30.00 | 0:1/2:1 | WIN |
19.03.2021 | Parma -Genoa | 1/2 | 34.00 | 1:0/1:2 | WIN |
12.03.2021 | Bani Yas-Al Nasr Dubai | 2/1 | 30.00 | 0:1/3:2 | WIN |
12.03.2021 | Ittihad Kalba-Al Dhafra | 2/1 | 32.00 | 0:1/2:1 | WIN |
05.03.2021 | Istra 1961-Sibenik | 2/1 | 30.00 | 0:1/3:2 | WIN |
05.03.2021 | Juniors OO-Rapid Am. | 2/1 | 29.00 | 0:1/2:1 | WIN |
26.02.2021 | Cancelled matches | / | / | / | / |
19.02.2021 | Vipers SC-Police FC | 2/1 | 30.00 | 1:2/3:2 | WIN |
19.02.2021 | A.Lustenau-Lafnitz | 1/2 | 30.00 | 1:0/2:3 | WIN |
12.02.2021 | Hajduk Split II-Opatija | 2/X | 15.30 | 0:1/2:2 | WIN |
12.02.2021 | El Geish-Smouha | 2/X | 16.30 | 0:1/1:1 | WIN |
05.02.2021 | Al Wasl-Hatta | 2/1 | 30.00 | 0:1/2:1 | WIN |
05.02.2021 | Naft AL Wasat-Al-Qasim SC | 1/2 | 30.00 | 2:1/2:3 | WIN |
29.01.2021 | Liefering-Austria Klagenfurt | 1/2 | 30.00 | 1:0/1:2 | WIN |
29.01.2021 | Trencin-Lipt.Mikulas | 1/2 | 30.00 | 2:0/2:3 | WIN |
22.01.2021 | Wazito FC-Nzoia United | 2/1 | 30.00 | 0:1/2:1 | WIN |
22.01.2021 | Boulogne-Bastia | 1/2 | 30.00 | 1:0/1:2 | WIN |
15.01.2021 | Sers Elyan-El Seka El Hadid | 1/X | 16.00 | 1:0/1:1 | WIN |
15.01.2021 | Osijek-Koper | 1/2 | 30.00 | 1:0/1:2 | WIN |
08.01.2021 | NEC-Excelsior | 2/1 | 30.00 | 0:2/3:2 | WIN |
08.01.2021 | Waldhof Mannheim-Verl | 1/X | 17.00 | 2:0/2:2 | WIN |
01.01.2021 | Al Draih-Al Feiha | 2/X | 15.00 | 0:1/2:2 | WIN |
01.01.2021 | Ahli Marawi-Al Hilal Omdurman | 1/X | 16.00 | 1:0/2:2 | WIN |
WIN PROOF TICKET DATE 02/09.10.2021
WIN PROOF TICKETS DATE 17/24.09.2021
WIN PROOF TICKETS DATE 01/03.09.2021
WIN PROOF TICKETS DATE 28.08.2021
WIN PROOF TICKETS DATE 24.08.2021
WIN PROOF TICKETS DATE 20.08.2021
WIN PROOF TICKET DATE 13.08.2021/19.08.2021
WIN PROOF TICKET DATE 30.07.2021/06.08.2021
WIN PROOF TICKET DATE 16/23.07.2021
FIXED MATCH ARCHIVES HALF TIME – FULL TIME 2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
25.12.2020 | Cancelled matches | / | / | / | / |
18.12.2020 | Jableh-Tishreen | 1/2 | 30.00 | HT:1:0 FT:1:3 | WIN |
ODD:870 | Juan Aurich-Alianza Atl. | 2/1 | 29.00 | HT:0:2 FT:4:2 | WIN |
11.12.2020 | Randers-Vejle | 2/1 | 30.00 | HT:0:1 FT:3:1 | WIN |
ODD:900 | GO Audax U20-Comercial FC U20 | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
04.12.2020 | Odense-Aalborg | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:900 | Hertha-Union Berlin | 2/1 | 30.00 | HT:0:1 FT:3:1 | WIN |
27.11.2020 | Al Ramtha-Al Salt | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:900 | Orleans-Bourg Perronas | 1/2 | 30.00 | HT:1:0 FT:1:3 | WIN |
20.11.2020 | Finn Harps-Shamrock | 1/2 | 30.00 | HT:2:0 FT:2:3 | WIN |
ODD:900 | Sibenik-HNK Gorica | 1/2 | 30.00 | HT:1:0 FT:1:3 | WIN |
13.11.2020 | Turkey U21-Austria U21 | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
ODD:900 | Globo-Afogados da Ingazeira | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
06.11.2020 | Newcastle U23-Leeds U23 | 2/1 | 30.00 | HT:1:3 FT:4:3 | WIN |
ODD:900 | Horn-Rapid Am. | 2/1 | 30.00 | HT:1:2 FT:3:2 | WIN |
30.10.2020 | Jabal Al Mukaber-Shabab Al Khaleel | 2/1 | 30.00 | HT:1:2 FT:3:2 | WIN |
ODD:900 | Sport Boys A.-Sport Huancayo | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
23.10.2020 | Lafnitz-Austria Klagenfurt | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:900 | Vedita Colonesti-Universitatea Craiova II | 2/1 | 30.00 | HT:0:2 FT:4:2 | WIN |
16.10.2020 | Dainava-Vilniaus Vytis | 2/1 | 30.00 | HT:1:2 FT:4:2 | WIN |
ODD:900 | Medjimurje Cakovec-Inter Zapresic | 2/1 | 30.00 | HT:1:2 FT:3:2 | WIN |
09.10.2020 | AC Colina-Colchaqua | 1/2 | 28.00 | HT:1:0 FT:1:2 | WIN |
ODD:840 | SV Innsbruck-SV Kematen | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
02.10.2020 | Carlos Stein-U.San Martin | 1/2 | 29.00 | HT:1:0 FT:1:2 | WIN |
ODD:812 | BSV Rehden-Havelse | 2/1 | 28.00 | HT:0:1 FT:2:1 | WIN |
25.09.2020 | Vestri-Keflavik | 1/2 | 28.00 | HT:1:0 FT:1:3 | WIN |
ODD:784 | LPS-KaPa | 1/2 | 28.00 | HT:1:0 FT:1:2 | WIN |
18.09.2020 | Blackburn U23-Manchester City U23 | 2/1 | 28.00 | HT:0:1 FT:2:1 | WIN |
ODD:812 | Haukar-Fjardabyggd | 1/2 | 29.00 | HT:1:0 FT:1:2 | WIN |
11.09.2020 | Bruchsal-Nottingen | 1/2 | 29.00 | HT:1:0 FT:2:3 | WIN |
ODD:812 | Havelse-Mainz | 1/2 | 28.00 | HT:1:0 FT:1:5 | WIN |
04.09.2020 | Aalborg-Odense | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:900 | Bremer SV-FC Union 60 Bremen | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
28.08.2020 | Podbrezova-Banska Bystrica | 1/2 | 30.00 | HT:2:1 FT:3:4 | WIN |
ODD:900 | TuPS-KoiPS | 2/1 | 30.00 | HT:2:1 FT:2:4 | WIN |
22.08.2020 | Odense U19-Brondby U19 | 1/2 | 30.00 | HT:1:0 FT:1:3 | WIN |
ODD:900 | Nosaby IF-Rappe GOIF | 2/1 | 30.00 | HT:1:2 FT:4:2 | WIN |
15.08.2020 | Reims-Midtjylland | 2/1 | 30.00 | HT:0:1 FT:3:1 | WIN |
ODD:900 | IA Akraness-Fylkir | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
08.08.2020 | Trollhattan-Lunds BK | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:900 | Salzburg-Nice | 2/1 | 30.00 | HT:0:1 FT:4:1 | WIN |
01.08.2020 | Trencin-Zlin | 1/2 | 30.00 | HT:1:0 FT:2:5 | WIN |
ODD:900 | Napredak Krusevac-Partizan | 1/2 | 30.00 | HT:1:0 FT:1:3 | WIN |
25.07.2020 | Stal Mielec-Chojn.Chojnice | 2/1 | 30.00 | HT:0:1 FT:4:1 | WIN |
ODD:900 | Warta Poznan-Stomil Olsztyn | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
18.07.2020 | Vaajakoski FC-Kemi City | 2/1 | 30.00 | HT:0:1 FT:3:1 | WIN |
ODD:900 | Rakow CZ-Wisla Plock | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
11.07.2020 | Gyeongnam-Seoul E. | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | Qviding-Assyriska Tyrabdin Ik | 2/1 | 30.00 | HT:0:1 FT:3:1 | WIN |
04.07.2020 | Levski Sofia-Slavia Sofia | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | Vysocina Jihlava-Prostejov | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
27.06.2020 | Kungsangens IF-Enkopings | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | Rynninge-Tyreso FF | 1/2 | 30.00 | HT:1:0 FT:1:4 | WIN |
20.06.2020 | Haukar-Fjardabyggd | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:900 | Giza / Hoyvik-HB Torshavn II | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
13.06.2020 | Hertha-Eintracht F. | 1/2 | 30.00 | HT:1:0 FT:1:4 | WIN |
ODD:900 | Reipas-PK-35 Vantaa | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
06.06.2020 | TP-T-ACE | 2/1 | 30.00 | HT:0:2 FT:3:2 | WIN |
ODD:900 | SalPa-PaiHa | 2/1 | 30.00 | HT:0:2 FT:3:2 | WIN |
30.05.2020 | Belshina-Slavia Mozyr | 1/2 | 30.00 | HT:2:1 FT:2:3 | WIN |
ODD:900 | Slaven Belupo-Lok.Zagreb | 1/2 | 30.00 | HT:1:0 FT:1:3 | WIN |
23.05.2020 | Kronon Stolbtsy-Dinamo Brest Malorita | 1/2 | 30.00 | HT:1:0 FT:2:3 | WIN |
ODD:480 | Maccabi Haifa-Hapoel Umm al-Fahm | 1/X | 16.00 | HT:1:0 FT:1:1 | WIN |
16.05.2020 | Real Madrid (D1pseN)-PSG (JKey) | 2/1 | 28.00 | HT:0:1 FT:2:1 | WIN |
ODD:840 | Opava-Vitkovice | 2/1 | 30.00 | HT:0:1 FT:4:1 | WIN |
09.05.2020 | Ez1d (EZ1) Esports-WestCoastUNT (WCU) Esp | 1/X | 17.00 | HT:2:0 FT:2:2 | WIN |
ODD:272 | Hammarby U19-Tyreso U19 | 1/X | 16.00 | HT:2:1 FT:2:2 | WIN |
02.05.2020 | Vitebsk Reserves-Slavia-Mozyr Reserves | 2/X | 16.00 | HT:0:1 FT:1:1 | WIN |
ODD:120 | Rukh Brest-Gorodeya | X/X | 7.50 | HT:0:0 FT:1:1 | WIN |
25.04.2020 | SMI Autotrans-Energetik-Bgatu | 2/1 | 30.00 | HT:1:2 FT:4:2 | WIN |
ODD:840 | Fayzkand Vose-FK Istaravshan | 2/1 | 28.00 | HT:0:1 FT:2:1 | WIN |
18.04.2020 | Sputnik Rechitsa-Smorgon | 2/X | 18.00 | HT:0:1 FT:1:1 | WIN |
ODD:540 | Orsha-Lida | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
11.04.2020 | Slutsk-Vitebsk | 2/X | 17.00 | HT:0:1 FT:1:1 | WIN |
ODD:83.30 | Fayzkand Vose-Regar TadAZ Tursunzoda | X/1 | 4.90 | HT:1:1 FT:3:2 | WIN |
04.04.2020 | NFK Krumkachy-FC Oshmyany | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:900 | Istiqlol Dushanbe-Khujand FC | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
28.03.2020 | Sandareds IF-Kronangs IF | 2/X | 18.00 | HT:0:1 FT:2:2 | WIN |
ODD:540 | Smolevichi Reserves-FC Isloch Reserves | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
21.03.2020 | Cancelled matches | / | / | / | / |
14.03.2020 | Maidenhead Utd-Stockport | 1/2 | 28.00 | HT:1:0 FT:1:2 | WIN |
ODD:840 | Dorking Wanderers-Havant & W | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
07.03.2020 | Saïda-WA Tlemcen | 2/1 | 28.00 | HT:0:1 FT:2:1 | WIN |
ODD:812 | Birmingham-Reading | 1/2 | 29.00 | HT:1:0 FT:1:3 | WIN |
29.02.2020 | Chippenham-St. Albans | 2/1 | 28.00 | HT:0:1 FT:2:1 | WIN |
ODD:840 | Dorking Wanderers-Slough Town | 1/2 | 30.00 | HT:2:1 FT:3:5 | WIN |
22.02.2020 | Albacete-Numancia | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:840 | Barracas Central-Belgrano | 1/2 | 28.00 | HT:2:1 FT:2:3 | WIN |
15.02.2020 | Annecy-Monaco II | 1/2 | 28.00 | HT:2:1 FT:2:3 | WIN |
ODD:840 | Spelle-Venhaus-Heeslinger SC | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
08.02.2020 | SC Villa-Proline FC | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
ODD:870 | Bohemians 1905-Mlada Boleslav | 2/1 | 29.00 | HT:0:1 FT:2:1 | WIN |
01.02.2020 | Brechin-Elgin | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:840 | Kilmarnock-Ross County | 2/1 | 28.00 | HT:0:1 FT:3:1 | WIN |
25.01.2020 | Magdeburg-Zwickau | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | Jaro-Kajaani | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
18.01.2020 | Tranmere-Ipswich | 1/2 | 28.00 | HT:1:0 FT:1:2 | WIN |
ODD:840 | Carshalton-Wingate Finchl | 2/1 | 30.00 | HT:0:1 FT:3:2 | WIN |
11.01.2020 | Amiens-Montpellier | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | Toulouse-Brest | 1/2 | 30.00 | HT:2:1 FT:2:5 | WIN |
04.01.2020 | Rotherham-Hull | 1/2 | 28.00 | HT:2:1 FT:2:3 | WIN |
ODD:840 | Hoceima-Olympique Dcheira | 2/1 | 30.00 | HT:0:1 FT:2:1 | WIN |
FIXED MATCH ARCHIVES HALF TIME – FULL TIME 2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
28.12.2019 | Biggleswade Town-Stourbridge | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | Forfar Athletic-Montrose | 1/2 | 30.00 | HT:2:1 FT:2:3 | WIN |
21.12.2019 | Miajadas-Jerez | 1/2 | 28.00 | HT:2:0 FT:2:3 | WIN |
ODD:840 | Saint Priest-Monaco II | 2/1 | 30.00 | HT:0:2 FT:3:2 | WIN |
14.12.2019 | Flint Town-Colwyn Bay | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | Harrogate Town-Hartlepool | 2/1 | 30.00 | HT:0:2 FT:3:2 | WIN |
07.12.2019 | Start-Lillestrom | 2/1 | 28.00 | HT:0:1 FT:2:1 | WIN |
ODD:840 | Levante-Valencia | 1/2 | 30.00 | HT:2:1 FT:2:4 | WIN |
30.11.2019 | Mainz U19-Hoffenheim U19 | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
ODD:900 | NK Dubrava Zagreb-Kustošija | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
23.11.2019 | River Plate-Flamengo | 1/2 | 30.00 | HT:1:0 FT:1:2 | WIN |
